| Standard Header | Y |
262 | MDReqID | N | Identifier of Market Data Request. |
48 | SecurityID | N | Security Identifier. T4 Market ID. |
55 | Symbol | N | Symbol. T4 Contract ID. |
207 | SecurityExchange | N | Security Exchange. T4 Exchange ID. |
387 | TotalVolumeTraded | N | Total quantity of volume traded across all levels. |
965 | SecurityStatus | N | Market Status of Security. For Chart Data, Status of Market Data Chart Request. Valid values are: |
| | | 0 = Undefined |
| | | 1 = PreOpen |
| | | 2 = Open |
| | | 3 = RestrictedOpen |
| | | 4 = PreClosed |
| | | 5 = Closed |
| | | 6 = Suspended |
| | | 7 = Halted |
| | | 8 = Failed (also Chart Data) |
| | | 9 = PreCross |
| | | 10 = Cross |
| | | 11 = Expired |
| | | 12 = Rejected |
| | | 13 = Unavailable |
| | | 14 = NoPermission (only Chart Data) |
| | | 15 = ExceedsLimit (only Chart Data) |
| | | 16 = Success (only Chart Data) |
3200 | TradeDateStart | N | Start Date of multiple-day Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4) and TIMEANDSALES_DATA_CONTRACT (263=5). Displayed in FIX UTCDateOnly format (e.g. 20131517). Date is local CST (Chicago) date and not relative to GMT. |
3201 | TradeDateEnd | N | End Date of multiple-day Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4). Displayed in FIX UTCDateOnly format (e.g. 20131517). Date is local CST (Chicago) date and not relative to GMT. |
3202 | SessionStartTime | N | Start of Session for a user-defined time-span of a Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4). Displayed in FIX UTCTimeOnly format (e.g. 14:11:01.887, 14:11:01). Time is local CST (Chicago) time and not GMT. |
3203 | SessionEndTime | N | End of Session for a user-defined time-span of a Chart Data request. Used for SubscriptionRequestTypes of TIMEANDSALES_DATA_BATCH (263=4). Displayed in FIX UTCTimeOnly format (e.g. 14:11:01.887, 14:11:01). Time is local CST (Chicago) time and not GMT. |
3204 | ChartType | N | Chart Type as pertaining to the (time) granularity of Chart Data Snapshot responses. Valid values are: |
| | | 0 = Tick |
| | | 1 = Second |
| | | 2 = Minute |
| | | 3 = Hour |
| | | 4 = Day |
| | | 5 = Time Price Opportunity (TPO) |
| | | 6 = TickChange |
3205 | DataFormat | N | The compression format of the response to the Chart Data request. Not applicable to Contract Chart Data requests (263=5). Valid values are: |
| | | U = UNCOMPRESSED. All Chart Data is returned as tags included in the MDEntries repeating group of the Market Data Snapshot message. |
| | | T = COMPRESSED_TAGS. All Chart Data is returned as a payload of compressed and Base-64 encoded Tag-Value pairs in the EncodedText field (Tag 355) of the Market Data Snapshot message. Compression is implemented with the Lempel-Ziv-Huffman (Deflate) algorithm. |
| | | Z = COMPRESSED_TAGS_ZLIB. All Chart Data is returned as a payload of compressed and Base-64 encoded Tag-Value pairs in the EncodedText field (Tag 355) of the Market Data Snapshot message. Compression is implemented with the ZLib library. |
268 | NoMDEntries | Y | Number of Market Data entries to follow |
| Start Repeating Group | |
269 | MDEntryType | Y | Market Data Entry Type. Must be the first field in this repeating group. Valid values are: |
| | | 0 = Bid |
| | | 1 = Offer |
| | | 2 = Implied Bid |
| | | 3 = Implied Offer |
| | | 4 = Last Trade |
| | | 6 = Settlement |
| | | 7 = Session High |
| | | 8 = Session Low |
| | | 9 = Session Open |
| | | K = Limit High |
| | | L = Limit Low |
| | | B = Trade Volume |
| | | U = Chart Data Day. Multiple days with no session time span. Deprecated. |
| | | X = Chart Data. Single day with a session time span. Deprecated. |
| | | Y = Chart Data Batch. Multiple days with a session time span. |
| | | Z = Chart Data Contract. Single day Total Traded Volume (TTV) for all markets of a contract. MarketId in Tag 278 with TTV in Tag 271. |
278 | MDEntryID | N | Market ID (of Chart Data Contract). |
270 | MDEntryPx | N | Entry Price. |
271 | MDEntrySize | N | Entry Size (or Volume). |
273 | MDEntryTime | N | Time for current entry. |
274 | TickDirection | N | Whether the trade occurred at the bid or offer. Only applicable when MDEntryType = LastTrade in trade snapshots. Valid values are: |
| | | -1 = Undefined |
| | | 0 = AtTheOffer |
| | | 2 = AtTheBid |
277 | TradeCondition | N | Whether the trade occurred as a result of a spread. Only applicable when MDEntryType = LastTrade. Only valid value: AA = Due to Spread. |
18 | ExecInst | N | Execution Instruction as pertaining to the Compression Data Format. Valid Values are: |
| | | T = COMPRESSED_TAGS. Compressed Base-64 encoded tag-value pairs in EncodedText field (Tag 355). Compressed with Deflate's LZH. |
| | | Z = COMPRESSED_TAGS_ZLIB. Compressed Base-64 encoded tag-value pairs in EncodedText field (Tag 355). Compressed with Zlib library. |
| | | U = UNCOMPRESSED. Uncompressed Tag value pairs. |
| | | E = UNCOMPRESSED_ENCODED. Uncompressed Base-64 encoded data in EncodedText field (Tag 355). |
1023 | MDEntryLevel | N | Book level this entry pertains to; an integer value from 1 to 10. |
1020 | TradeVolume | N | Trade volume for this MDEntry. |
75 | TradeDate | N | Trade date for this MDEntry (format YYYYMMDD). |
3301 | OrderVolumes | N | Order Volumes that make up a trade (if available). Only applicable to MDEntryType = 4. Volumes are separated by a semicolon (";"). |
3210 | NoChartData | N | Number of Chart Data entries to follow |
| Start Repeating Group | |
3212 | Change | N | Chart Data Change associated with this Chart Data entry |
| | | 0 = None |
| | | 1 = Trade |
| | | 2 = Quote |
| | | 3 = MarketMode |
| | | 4 = Settlement |
| | | 5 = TradeBar |
| | | 6 = TradeDate |
| | | 7 = TPO (Time Price Opportunity) |
| | | 8 = TickChange |
| | | 9 = RFQ (Request for Quote) |
| | | 10 = HeldSettlement |
| | | 11 = ClearedVolume |
| | | 12 = OpenInterest |
| | | 13 = VWAP (Volume Weighted Average Pricing) |
| | | 15 = Market Definition |
3206 | Numerator | N | Obsolete. Price Numerator of security. Not present if you logged in with 372=D. |
3207 | Denominator | N | Obsolete. Price Denominator of security. Not present if you logged in with 372=D. |
3280 | MinPriceIncrement | N | The minimum price movement. Only present if you logged in with 372=D. |
3281 | Decimals | N | The number of decimal places in the price. Only present if you logged in with 372=D. |
3208 | PriceCode | N | Internal Price code of security |
3209 | TickValue | N | Price Tick Value of security |
3211 | TradeDateCharts | N | Trade Date for Chart Data Request (in UTCDateOnly format) |
3213 | MarketModeTime | N | Date-Time pertaining to this Market Mode Entry (in UTCTimestamp format) |
3214 | MarketMode | N | Market Mode for Chart Data Request |
3216 | SettlementTime | N | Date-Time pertaining to this Settlement Entry (in UTCTimestamp format) |
3217 | Settlement | N | Settlement for Chart Data Request |
3219 | HeldSettlementTime | N | Date-Time pertaining to this Held Settlement Entry (in UTCTimestamp format) |
3220 | HeldSettlement | N | Held Settlement for Chart Data Request |
3222 | OpenInterestTime | N | Date-Time pertaining to this Open Interest Entry (in UTCTimestamp format) |
3223 | OpenInterest | N | Open Interest for Chart Data Request |
3225 | ClearedVolumeTime | N | Date-Time pertaining to this Cleared Volume Entry (in UTCTimestamp format) |
3226 | ClearedVolume | N | Cleared Volume for Chart Data Request |
3228 | VWAPTime | N | Date-Time pertaining to this VWAP Entry (in UTCTimestamp format) |
3229 | VWAPrice | N | VWA Price for Chart Data Request |
3231 | QuoteTime | N | Date-Time pertaining to this Quote Entry (in UTCTimestamp format) |
3232 | BidPrice | N | Bid Price if you logged in with 372=D, otherwise in Ticks. |
3233 | BidRealVolume | N | Bid Real Volume |
3234 | BidImpliedVolume | N | Bids Implied Volume |
3235 | OfferPrice | N | Offer Price if you logged in with 372=D, otherwise in Ticks. |
3236 | OfferRealVolume | N | Offer Real Volume |
3237 | OfferImpliedVolume | N | Offer Implied Volume |
3239 | TPOStartTime | N | Start Time pertaining to this TPO Entry (in UTCTimestamp format) |
3240 | TPOPrice | N | TPO price if you logged in with 372=D, otherwise in Ticks. |
3241 | TPOVolume | N | Volume of TPO |
3242 | TPOVolumeAtBid | N | Volume at the Bid |
3243 | TPOVolumeAtOffer | N | Volume at the Offer |
3244 | TPOIsOpening | N | Transaction is opening for TPO (Y=Yes, N=No) |
3245 | TPOIsClosing | N | Transaction is closing for TPO (Y=Yes, N=No) |
3247 | TradeTime | N | Start Time pertaining to this Trade Entry (in UTCTimestamp format) |
3248 | TradeVolumeCharts | N | Trade Volume |
3249 | TradePrice | N | Trade price if you logged in with 372=D, otherwise in Ticks. |
3250 | TotalTradedVolume | N | Total Trade Volume |
3251 | DueToSpread | N | Whether the Trade corresponds to a Spread Strategy (Y=Yes, N=No) |
3252 | AtBidOrOffer | N | At Bid or Offer Transaction Type. Valid values are: |
| | | 1 = Buy |
| | | 2 = Sell |
3253 | TradeOrderVolumes | N | Order Volumes that make up a trade (if available). Only applicable to Change = 1. Volumes are separated by a semicolon (";"). |
3254 | BarStartTime | N | Start Time for this TradeBar Entry (in UTCTimestamp format) |
3255 | BarCloseTime | N | Close Time for this TradeBar Entry (in UTCTimestamp format) |
3256 | BarOpenPrice | N | TradeBar Open price if you logged in with 372=D, otherwise in Ticks. |
3257 | BarHighPrice | N | TradeBar High price if you logged in with 372=D, otherwise in Ticks. |
3258 | BarLowPrice | N | TradeBar Low price if you logged in with 372=D, otherwise in Ticks. |
3259 | BarClosePrice | N | TradeBar Close price if you logged in with 372=D, otherwise in Ticks. |
3260 | BarVolume | N | TradeBar Total Volume |
3261 | BarBidVolume | N | TradeBar Bid Volume |
3262 | BarOfferVolume | N | TradeBar Offer Volume |
3263 | BarTradeCount | N | Total number of trades for this TradeBar |
3264 | BarTradesAtBid | N | Number of Trades at Bid for this TradeBar |
3265 | BarTradesAtOffer | N | Number of Trades at Offer for this TradeBar |
3267 | TickChangeStartTime | N | Start Time for this Tick Change Entry (in UTCTimestamp format) |
3268 | TickChangeCloseTime | N | Close Time for this Tick Change Entry (in UTCTimestamp format) |
3269 | TickChangeVolume | N | TickChange Total Volume |
3270 | TickChangeBidVolume | N | TickChange Bid Volume |
3271 | TickChangeOfferVolume | N | TickChange Offer Volume |
3272 | TickChangeTradeCount | N | Total number of trades for this TickChange |
3273 | TickChangeTradesAtBid | N | Number of Trades at Bid for this TickChange |
3274 | TickChangeTradesAtOffer | N | Number of Trades at Offer for this TickChange |
3276 | RFQTime | N | Start Time pertaining to this RFQ (in UTCTimestamp format) |
3277 | BuySell | N | Transaction Type for this RFQ. Valid values are: |
| | | 1 = Buy |
| | | 2 = Sell |
3278 | Volume | N | Volume for this RFQ |
| End Repeating Group | |
354 | EncodedTextLength | N | Length of Encoded Text. |
355 | EncodedText | N | Chart Data Only. Base-64 encoded text of compressed Chart Data tags. For the COMPRESSED_TAGS data format (Tag 18=T), it carries the encoded tag-value pairs of all Chart Data tags (Tag 3206 to Tag 3278 above). If compressed by Zlib, the compressed payload (as found in the EncodedText tag) is blocked in multiples of 30,000 bytes (regardless of the size of the MarketData SnapShot message). The start of such payload provides the size of all aggregated blocks (a 32-bit integer) and the number of subsequent blocks (a 16-bit integer). Each following block is preceded by its size (a 32-bit integer). |
3279 | EncodedTextCRC | N | The (Base-64 encoded) Addler-32bit Cyclic Redundancy Check (CRC) of the Uncompressed payload. Only available for Deflate compressed packages. This can be used to frame a Deflate stream for Zlib decompression per RFC 1950. To frame the Deflate stream, a header of 0x78, 0x9C can be used. |
| End Repeating Group | |
| Standard Trailer | Y |